34030 N 2nd Lane - Phoenix:
Price: $749,000
Bedroom(s): 5
Bathroom(s): 4
Square Feet: 4717
Year Built: 2005
MLS#: 4711731
Located in Phoenix, Arizona, at 34030 N 2nd Lane, this property features 5 bedroom(s), 4 bathroom(s) and 4717 square feet. Constructed in 2005, this Single Family - Detached is listed at $749,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4711731 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Bonus/Game Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 1 |
| Tax Amount: | $3,246 |
| Utilities: | APS, Butane/Propane |
| Water Source: | Well - Shared |
| Listing Courtesy Of: | DPR Realty LLC |
Did You Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.




