12833 N 8TH Avenue - Phoenix:
Price: $675,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3813
Year Built: 1992
MLS#: 4250306
Located in Phoenix, Arizona, at 12833 N 8TH Avenue, this property features 4 bedroom(s), 3.5 bathroom(s) and 3813 square feet. Constructed in 1992, this Single Family - Detached is listed at $675,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4250306 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, Drinking Water Filter System, Vaulted Ceiling(s), Skylight(s), Intercom |
| Fireplace: | 1 Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Rolled |
| Stories: | 2 |
| Tax Amount: | $4,521 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Lamb Realty, Inc. |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.




