1543 W Briles Road - Phoenix:
Price: $660,000
Bedroom(s): 6
Bathroom(s): 5
Square Feet: 5000
Year Built: 2005
MLS#: 4335129
Located in Phoenix, Arizona, at 1543 W Briles Road, this property features 6 bedroom(s), 5 bathroom(s) and 5000 square feet. Constructed in 2005, this Single Family - Detached is listed at $660,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4335129 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, RV Parking |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $3,481 |
| Utilities: | APS |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | Keller Williams Arizona Realty |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.




