5743 N 24TH Place - Phoenix:
Price: $475,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2079
Year Built: 1981
MLS#: 4584561
Located in Phoenix, Arizona, at 5743 N 24TH Place, this property features 3 bedroom(s), 3 bathroom(s) and 2079 square feet. Constructed in 1981, this Townhouse is listed at $475,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4584561 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Lease, Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Permit/Decal Req'd |
| Planned Community: | Az Biltmore |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $3,529 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
There's lots of Continental cuisine available from luxury restaurants in Scottsdale. Whether you're interested in French, Spanish or Italian, you can find the best cuisine available, including some of the finest paella outside Spain at the Marquesa. What are you waiting for?




