3334 E ASHURST Drive - Phoenix:
Price: $575,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3240
Year Built: 2004
MLS#: 4688206
Located in Phoenix, Arizona, at 3334 E ASHURST Drive, this property features 3 bedroom(s), 3.5 bathroom(s) and 3240 square feet. Constructed in 2004, this Single Family - Detached is listed at $575,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4688206 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Soft Water Loop, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Over Height Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,553 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX New Heights Realty |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.




